<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Why safety culture should be a priority for worker retention	</title>
	<atom:link href="https://underthehardhat.org/12-days-of-safety/why-safety-culture-should-be-a-priority-for-worker-retention/feed/" rel="self" type="application/rss+xml" />
	<link>https://underthehardhat.org/12-days-of-safety/why-safety-culture-should-be-a-priority-for-worker-retention/</link>
	<description></description>
	<lastBuildDate>Mon, 02 Feb 2026 17:45:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Safety trends in construction to watch in 2026 - Under the Hard Hat		</title>
		<link>https://underthehardhat.org/12-days-of-safety/why-safety-culture-should-be-a-priority-for-worker-retention/#comment-8411</link>

		<dc:creator><![CDATA[Safety trends in construction to watch in 2026 - Under the Hard Hat]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 17:45:20 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=2896#comment-8411</guid>

					<description><![CDATA[[&#8230;] Safety culture is a big reason workers pick one employer over another. Many skilled craftworkers and tradespeople now look at a company’s safety reputation before they decide to join or stay with a crew because they want to know they’ll be protected on the job. When a contractor builds a strong safety culture, it becomes part of their identity and helps attract talent in an industry where good workers are hard to find. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Safety culture is a big reason workers pick one employer over another. Many skilled craftworkers and tradespeople now look at a company’s safety reputation before they decide to join or stay with a crew because they want to know they’ll be protected on the job. When a contractor builds a strong safety culture, it becomes part of their identity and helps attract talent in an industry where good workers are hard to find. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 8 strategies to prevent and mitigate workplace injuries		</title>
		<link>https://underthehardhat.org/12-days-of-safety/why-safety-culture-should-be-a-priority-for-worker-retention/#comment-2201</link>

		<dc:creator><![CDATA[8 strategies to prevent and mitigate workplace injuries]]></dc:creator>
		<pubDate>Mon, 16 Jun 2025 20:02:34 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=2896#comment-2201</guid>

					<description><![CDATA[[&#8230;] or follow best practices—see higher engagement in workplace safety efforts. Companies with strong safety cultures typically experience 70% fewer incidents and have 52% lower injury [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] or follow best practices—see higher engagement in workplace safety efforts. Companies with strong safety cultures typically experience 70% fewer incidents and have 52% lower injury [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The hidden safety crisis in U.S. manufacturing		</title>
		<link>https://underthehardhat.org/12-days-of-safety/why-safety-culture-should-be-a-priority-for-worker-retention/#comment-2138</link>

		<dc:creator><![CDATA[The hidden safety crisis in U.S. manufacturing]]></dc:creator>
		<pubDate>Mon, 09 Jun 2025 23:32:34 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=2896#comment-2138</guid>

					<description><![CDATA[[&#8230;] By making training accessible to all workers—regardless of language barriers—and fostering a culture where safety concerns can be voiced without fear, companies can create safer workplaces and retain skilled [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] By making training accessible to all workers—regardless of language barriers—and fostering a culture where safety concerns can be voiced without fear, companies can create safer workplaces and retain skilled [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Construction deaths haven’t dropped in years—here’s why		</title>
		<link>https://underthehardhat.org/12-days-of-safety/why-safety-culture-should-be-a-priority-for-worker-retention/#comment-1288</link>

		<dc:creator><![CDATA[Construction deaths haven’t dropped in years—here’s why]]></dc:creator>
		<pubDate>Mon, 28 Apr 2025 10:01:06 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=2896#comment-1288</guid>

					<description><![CDATA[[&#8230;] over speed and cost savings at every level, from management to the workers on-site. This means embedding safety into the planning stages, making sure every worker understands the risks. Without this change, construction will remain one [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] over speed and cost savings at every level, from management to the workers on-site. This means embedding safety into the planning stages, making sure every worker understands the risks. Without this change, construction will remain one [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Construction safety trends to adopt for 2025 - Under the Hard Hat		</title>
		<link>https://underthehardhat.org/12-days-of-safety/why-safety-culture-should-be-a-priority-for-worker-retention/#comment-1162</link>

		<dc:creator><![CDATA[Construction safety trends to adopt for 2025 - Under the Hard Hat]]></dc:creator>
		<pubDate>Wed, 16 Apr 2025 10:02:06 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=2896#comment-1162</guid>

					<description><![CDATA[[&#8230;] strong safety culture also benefits employers. Companies with higher employee engagement and safety experience 24% to 59% [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] strong safety culture also benefits employers. Companies with higher employee engagement and safety experience 24% to 59% [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 6 strategies to keep construction workers engaged and productive - Under the Hard Hat		</title>
		<link>https://underthehardhat.org/12-days-of-safety/why-safety-culture-should-be-a-priority-for-worker-retention/#comment-1110</link>

		<dc:creator><![CDATA[6 strategies to keep construction workers engaged and productive - Under the Hard Hat]]></dc:creator>
		<pubDate>Thu, 10 Apr 2025 10:01:06 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=2896#comment-1110</guid>

					<description><![CDATA[[&#8230;] top priority makes workers feel valued, important, and more likely to take their jobs seriously. A strong safety culture also improves worker retention. Workers can promote better safety [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] top priority makes workers feel valued, important, and more likely to take their jobs seriously. A strong safety culture also improves worker retention. Workers can promote better safety [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Unlock profitability in 2025 with field management software - Under the Hard Hat		</title>
		<link>https://underthehardhat.org/12-days-of-safety/why-safety-culture-should-be-a-priority-for-worker-retention/#comment-1093</link>

		<dc:creator><![CDATA[Unlock profitability in 2025 with field management software - Under the Hard Hat]]></dc:creator>
		<pubDate>Tue, 08 Apr 2025 10:01:14 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=2896#comment-1093</guid>

					<description><![CDATA[[&#8230;] training updates, and site inspection tools. These capabilities can reduce accidents and foster a stronger safety culture, which is critical for protecting workers and maintaining a positive [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] training updates, and site inspection tools. These capabilities can reduce accidents and foster a stronger safety culture, which is critical for protecting workers and maintaining a positive [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Virginia Tech offers new construction safety leadership major		</title>
		<link>https://underthehardhat.org/12-days-of-safety/why-safety-culture-should-be-a-priority-for-worker-retention/#comment-1021</link>

		<dc:creator><![CDATA[Virginia Tech offers new construction safety leadership major]]></dc:creator>
		<pubDate>Fri, 28 Mar 2025 22:12:52 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=2896#comment-1021</guid>

					<description><![CDATA[[&#8230;] The program stands out for its leadership-driven approach to safety. Unlike traditional safety programs that focus solely on compliance, Virginia Tech teaches students how to integrate safety into company culture. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The program stands out for its leadership-driven approach to safety. Unlike traditional safety programs that focus solely on compliance, Virginia Tech teaches students how to integrate safety into company culture. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Under the Hard Hat&#039;s 12 days of safety - Under the Hard Hat		</title>
		<link>https://underthehardhat.org/12-days-of-safety/why-safety-culture-should-be-a-priority-for-worker-retention/#comment-346</link>

		<dc:creator><![CDATA[Under the Hard Hat&#039;s 12 days of safety - Under the Hard Hat]]></dc:creator>
		<pubDate>Sat, 14 Dec 2024 10:38:25 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=2896#comment-346</guid>

					<description><![CDATA[[&#8230;] Read the full story [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Read the full story [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
