<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Autonomous construction equipment: Market trends and outlook	</title>
	<atom:link href="https://underthehardhat.org/ai-and-technology/autonomous-construction-equipment-trends/feed/" rel="self" type="application/rss+xml" />
	<link>https://underthehardhat.org/ai-and-technology/autonomous-construction-equipment-trends/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Mar 2026 10:01:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Bedrock Robotics raises $270 million in Series B to speed autonomous construction		</title>
		<link>https://underthehardhat.org/ai-and-technology/autonomous-construction-equipment-trends/#comment-8752</link>

		<dc:creator><![CDATA[Bedrock Robotics raises $270 million in Series B to speed autonomous construction]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 10:01:29 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=11979#comment-8752</guid>

					<description><![CDATA[[&#8230;] the notoriously hard part of scaling construction: making machines productive and consistent. If autonomy can reduce downtime and keep equipment running longer, that will give them a clear edge in project [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the notoriously hard part of scaling construction: making machines productive and consistent. If autonomy can reduce downtime and keep equipment running longer, that will give them a clear edge in project [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Caterpillar goes all-in on AI and autonomy at CES 2026		</title>
		<link>https://underthehardhat.org/ai-and-technology/autonomous-construction-equipment-trends/#comment-8167</link>

		<dc:creator><![CDATA[Caterpillar goes all-in on AI and autonomy at CES 2026]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 18:24:17 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=11979#comment-8167</guid>

					<description><![CDATA[[&#8230;] space. For Caterpillar, that meant announcing a new NVIDIA partnership, a new AI assistant, and new autonomous-vehicle tech for not one but five new machines coming to market. Here’s the whole story behind the booth, the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] space. For Caterpillar, that meant announcing a new NVIDIA partnership, a new AI assistant, and new autonomous-vehicle tech for not one but five new machines coming to market. Here’s the whole story behind the booth, the [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Autonomous construction equipment hits U.S. jobsites		</title>
		<link>https://underthehardhat.org/ai-and-technology/autonomous-construction-equipment-trends/#comment-8071</link>

		<dc:creator><![CDATA[Autonomous construction equipment hits U.S. jobsites]]></dc:creator>
		<pubDate>Thu, 15 Jan 2026 10:00:16 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=11979#comment-8071</guid>

					<description><![CDATA[[&#8230;] Autonomous or semi-autonomous excavators and dozers are equipped with sensors, GPS, and control systems. They can execute planned movements, dig to spec, and repeat tasks with consistency. Contractors may start with remote guidance or supervision, moving gradually to full autonomy once trust and safety checks are established. The goal is to reduce operator fatigue, minimize errors, and optimize fill balance. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Autonomous or semi-autonomous excavators and dozers are equipped with sensors, GPS, and control systems. They can execute planned movements, dig to spec, and repeat tasks with consistency. Contractors may start with remote guidance or supervision, moving gradually to full autonomy once trust and safety checks are established. The goal is to reduce operator fatigue, minimize errors, and optimize fill balance. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 2026 economic outlook: What’s shaping construction’s next wave of growth		</title>
		<link>https://underthehardhat.org/ai-and-technology/autonomous-construction-equipment-trends/#comment-7880</link>

		<dc:creator><![CDATA[2026 economic outlook: What’s shaping construction’s next wave of growth]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 19:51:02 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=11979#comment-7880</guid>

					<description><![CDATA[[&#8230;] more: AI is helping prevent construction delays and autonomous construction equipment trends. Both show where adoption is headed and how it will shape project lifecycles in [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] more: AI is helping prevent construction delays and autonomous construction equipment trends. Both show where adoption is headed and how it will shape project lifecycles in [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
