<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Data center demand is getting out of control: Can builders keep up?	</title>
	<atom:link href="https://underthehardhat.org/ai-and-technology/data-center-demand/feed/" rel="self" type="application/rss+xml" />
	<link>https://underthehardhat.org/ai-and-technology/data-center-demand/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Feb 2026 20:27:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Construction labor quality is falling as demand for workers climbs - Under the Hard Hat		</title>
		<link>https://underthehardhat.org/ai-and-technology/data-center-demand/#comment-8740</link>

		<dc:creator><![CDATA[Construction labor quality is falling as demand for workers climbs - Under the Hard Hat]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 20:27:47 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=11904#comment-8740</guid>

					<description><![CDATA[[&#8230;] Weak labor supply is only part of the problem. Construction productivity has dropped more than 30% since 1970, while other big industries have become faster and more productive. Lower productivity means that it now takes more labor, more hours, and more money to complete the same amount of work. It also makes it harder for contractors to keep up with rising demand across housing, infrastructure, industrial construction, and data center growth. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Weak labor supply is only part of the problem. Construction productivity has dropped more than 30% since 1970, while other big industries have become faster and more productive. Lower productivity means that it now takes more labor, more hours, and more money to complete the same amount of work. It also makes it harder for contractors to keep up with rising demand across housing, infrastructure, industrial construction, and data center growth. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Largest data center construction companies in North America		</title>
		<link>https://underthehardhat.org/ai-and-technology/data-center-demand/#comment-8261</link>

		<dc:creator><![CDATA[Largest data center construction companies in North America]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 10:00:12 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=11904#comment-8261</guid>

					<description><![CDATA[[&#8230;] rise of artificial intelligence (AI) brings an equal increase in data center demand across North America. Some construction companies have pivoted their traditional offerings to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] rise of artificial intelligence (AI) brings an equal increase in data center demand across North America. Some construction companies have pivoted their traditional offerings to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: States race to win AI data center projects as funding increases		</title>
		<link>https://underthehardhat.org/ai-and-technology/data-center-demand/#comment-8155</link>

		<dc:creator><![CDATA[States race to win AI data center projects as funding increases]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 00:46:00 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=11904#comment-8155</guid>

					<description><![CDATA[[&#8230;] building wave is here, and it’s changing how trades approach planning, estimating, power management, and long-term [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] building wave is here, and it’s changing how trades approach planning, estimating, power management, and long-term [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: The Ai spending frenzy: Is it here to stay?		</title>
		<link>https://underthehardhat.org/ai-and-technology/data-center-demand/#comment-7833</link>

		<dc:creator><![CDATA[The Ai spending frenzy: Is it here to stay?]]></dc:creator>
		<pubDate>Tue, 09 Dec 2025 10:01:01 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=11904#comment-7833</guid>

					<description><![CDATA[[&#8230;] using new tech that boosts the economy. Rather, the boom comes from a tidal wave of investment into data centers. These facilities serve as semiconductor factories, supplying computing power to the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] using new tech that boosts the economy. Rather, the boom comes from a tidal wave of investment into data centers. These facilities serve as semiconductor factories, supplying computing power to the [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
