<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Skanska’s AI assistant: The future of jobsite safety	</title>
	<atom:link href="https://underthehardhat.org/ai-and-technology/skanska-ai-assistant/feed/" rel="self" type="application/rss+xml" />
	<link>https://underthehardhat.org/ai-and-technology/skanska-ai-assistant/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Feb 2026 20:28:06 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Construction labor quality is falling as demand for workers climbs - Under the Hard Hat		</title>
		<link>https://underthehardhat.org/ai-and-technology/skanska-ai-assistant/#comment-8741</link>

		<dc:creator><![CDATA[Construction labor quality is falling as demand for workers climbs - Under the Hard Hat]]></dc:creator>
		<pubDate>Thu, 26 Feb 2026 20:28:06 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=11302#comment-8741</guid>

					<description><![CDATA[[&#8230;] apprenticeship programs, raising awareness of trade careers, improving job-site conditions, and using technology to make work safer and more efficient. Without these changes, many projects will move slower and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] apprenticeship programs, raising awareness of trade careers, improving job-site conditions, and using technology to make work safer and more efficient. Without these changes, many projects will move slower and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 2025 construction safety report: Everything you need to know		</title>
		<link>https://underthehardhat.org/ai-and-technology/skanska-ai-assistant/#comment-7921</link>

		<dc:creator><![CDATA[2025 construction safety report: Everything you need to know]]></dc:creator>
		<pubDate>Mon, 05 Jan 2026 10:01:21 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=11302#comment-7921</guid>

					<description><![CDATA[[&#8230;] Safety technology is appearing on more job sites, and it is changing how risks are identified. Digital tools such as sensors and wearables help crews monitor environmental conditions and near misses. That [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Safety technology is appearing on more job sites, and it is changing how risks are identified. Digital tools such as sensors and wearables help crews monitor environmental conditions and near misses. That [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
