<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: How mass timber is transforming sustainable building practices	</title>
	<atom:link href="https://underthehardhat.org/career/how-mass-timber-is-transforming-sustainable-building-practices/feed/" rel="self" type="application/rss+xml" />
	<link>https://underthehardhat.org/career/how-mass-timber-is-transforming-sustainable-building-practices/</link>
	<description></description>
	<lastBuildDate>Tue, 28 Oct 2025 10:00:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Meta builds first mass timber data center in South Carolina		</title>
		<link>https://underthehardhat.org/career/how-mass-timber-is-transforming-sustainable-building-practices/#comment-6736</link>

		<dc:creator><![CDATA[Meta builds first mass timber data center in South Carolina]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 10:00:24 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=5257#comment-6736</guid>

					<description><![CDATA[[&#8230;] in the United States. Instead of a steel and concrete structure, the main frame is being built with mass timber. According to Meta, switching to cross-laminated timber (CLT) for the structural system cuts [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] in the United States. Instead of a steel and concrete structure, the main frame is being built with mass timber. According to Meta, switching to cross-laminated timber (CLT) for the structural system cuts [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Toronto’s tallest mass timber residential building tackles housing crisis		</title>
		<link>https://underthehardhat.org/career/how-mass-timber-is-transforming-sustainable-building-practices/#comment-2497</link>

		<dc:creator><![CDATA[Toronto’s tallest mass timber residential building tackles housing crisis]]></dc:creator>
		<pubDate>Tue, 08 Jul 2025 10:01:50 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=5257#comment-2497</guid>

					<description><![CDATA[[&#8230;] a mid-rise condo usually takes 18 to 24 months, depending on the size. With mass timber construction methods, this building is expected to be assembled in less than three months. Instead [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] a mid-rise condo usually takes 18 to 24 months, depending on the size. With mass timber construction methods, this building is expected to be assembled in less than three months. Instead [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lumber prices rising in 2024: Is concern on the horizon? - Under the Hard Hat		</title>
		<link>https://underthehardhat.org/career/how-mass-timber-is-transforming-sustainable-building-practices/#comment-367</link>

		<dc:creator><![CDATA[Lumber prices rising in 2024: Is concern on the horizon? - Under the Hard Hat]]></dc:creator>
		<pubDate>Tue, 17 Dec 2024 10:00:48 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=5257#comment-367</guid>

					<description><![CDATA[[&#8230;] remains and is likely to remain a cornerstone of construction, with mass timber becoming increasingly popular. However, its rising cost is a sobering reminder of the sector&#8217;s vulnerability to global and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] remains and is likely to remain a cornerstone of construction, with mass timber becoming increasingly popular. However, its rising cost is a sobering reminder of the sector&#8217;s vulnerability to global and [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
