<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cambridge Electric Cement secures funding to scale zero-emission cement production	</title>
	<atom:link href="https://underthehardhat.org/news/cambridge-electric-cement-secures-funding-to-scale-zero-emission-cement-production/feed/" rel="self" type="application/rss+xml" />
	<link>https://underthehardhat.org/news/cambridge-electric-cement-secures-funding-to-scale-zero-emission-cement-production/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Jan 2026 10:00:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: RMIT’s new cardboard-confined rammed earth could replace concrete		</title>
		<link>https://underthehardhat.org/news/cambridge-electric-cement-secures-funding-to-scale-zero-emission-cement-production/#comment-8144</link>

		<dc:creator><![CDATA[RMIT’s new cardboard-confined rammed earth could replace concrete]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 10:00:14 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=9685#comment-8144</guid>

					<description><![CDATA[[&#8230;] and paper end up in landfill each year, even as cement and concrete production accounts for around 8% of global carbon emissions. Finding ways to reuse construction waste could help reduce both pollution and the industry’s [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and paper end up in landfill each year, even as cement and concrete production accounts for around 8% of global carbon emissions. Finding ways to reuse construction waste could help reduce both pollution and the industry’s [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Microsoft invests in Fortera to scale low-carbon cement production		</title>
		<link>https://underthehardhat.org/news/cambridge-electric-cement-secures-funding-to-scale-zero-emission-cement-production/#comment-7857</link>

		<dc:creator><![CDATA[Microsoft invests in Fortera to scale low-carbon cement production]]></dc:creator>
		<pubDate>Thu, 18 Dec 2025 10:00:25 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=9685#comment-7857</guid>

					<description><![CDATA[[&#8230;] by 2030. “Corporate investment can assist in jumpstarting and scaling nascent markets like low-carbon cement,” said Middaugh. “Our team was attracted to Fortera’s approach due to its potential for deep [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] by 2030. “Corporate investment can assist in jumpstarting and scaling nascent markets like low-carbon cement,” said Middaugh. “Our team was attracted to Fortera’s approach due to its potential for deep [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
