<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Canadian Government invests to support skilled trades workers in Toronto	</title>
	<atom:link href="https://underthehardhat.org/news/canadian-government-invests-to-support-skilled-trades-workers-in-toronto/feed/" rel="self" type="application/rss+xml" />
	<link>https://underthehardhat.org/news/canadian-government-invests-to-support-skilled-trades-workers-in-toronto/</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jul 2025 15:15:14 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: 767 new homes being built in Toronto thanks to $365M federal fund		</title>
		<link>https://underthehardhat.org/news/canadian-government-invests-to-support-skilled-trades-workers-in-toronto/#comment-1489</link>

		<dc:creator><![CDATA[767 new homes being built in Toronto thanks to $365M federal fund]]></dc:creator>
		<pubDate>Fri, 09 May 2025 10:01:38 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=4070#comment-1489</guid>

					<description><![CDATA[[&#8230;] increasing housing availability, these projects are expected to create hundreds of jobs, benefiting skilled trades and related industries. Increased activity in the construction sector often comes with a ripple [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] increasing housing availability, these projects are expected to create hundreds of jobs, benefiting skilled trades and related industries. Increased activity in the construction sector often comes with a ripple [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Construction in flux: How the new US administration is reshaping the industry - Under the Hard Hat		</title>
		<link>https://underthehardhat.org/news/canadian-government-invests-to-support-skilled-trades-workers-in-toronto/#comment-780</link>

		<dc:creator><![CDATA[Construction in flux: How the new US administration is reshaping the industry - Under the Hard Hat]]></dc:creator>
		<pubDate>Mon, 03 Mar 2025 10:00:33 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=4070#comment-780</guid>

					<description><![CDATA[[&#8230;] the increasing demand for data centers are stretching an already strained workforce. Finding enough skilled workers to meet these demands is becoming an uphill battle, and tighter immigration policies will worsen [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] the increasing demand for data centers are stretching an already strained workforce. Finding enough skilled workers to meet these demands is becoming an uphill battle, and tighter immigration policies will worsen [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Will Trump&#039;s reciprocal tariff plan affect home building and buying? - Under the Hard Hat		</title>
		<link>https://underthehardhat.org/news/canadian-government-invests-to-support-skilled-trades-workers-in-toronto/#comment-755</link>

		<dc:creator><![CDATA[Will Trump&#039;s reciprocal tariff plan affect home building and buying? - Under the Hard Hat]]></dc:creator>
		<pubDate>Thu, 27 Feb 2025 10:01:50 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=4070#comment-755</guid>

					<description><![CDATA[[&#8230;] warning that they would lead to job losses and drive up costs for both countries. In response, the Canadian government initially imposed its own 25% tariffs on $155 billion worth of U.S. goods, targeting products that [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] warning that they would lead to job losses and drive up costs for both countries. In response, the Canadian government initially imposed its own 25% tariffs on $155 billion worth of U.S. goods, targeting products that [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to attract more women to the construction industry - Under the Hard Hat		</title>
		<link>https://underthehardhat.org/news/canadian-government-invests-to-support-skilled-trades-workers-in-toronto/#comment-510</link>

		<dc:creator><![CDATA[How to attract more women to the construction industry - Under the Hard Hat]]></dc:creator>
		<pubDate>Thu, 09 Jan 2025 10:02:34 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=4070#comment-510</guid>

					<description><![CDATA[[&#8230;] these shortages, companies are leaning into technology to fill the gaps and, in some instances, offering free training for marginalized people considering a trade career. Additionally, companies are finding ways to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] these shortages, companies are leaning into technology to fill the gaps and, in some instances, offering free training for marginalized people considering a trade career. Additionally, companies are finding ways to [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
