<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Construction costs continue to rise amid inflationary pressures and wage growth	</title>
	<atom:link href="https://underthehardhat.org/news/construction-costs-continue-to-rise-amid-inflationary-pressures-and-wage-growth/feed/" rel="self" type="application/rss+xml" />
	<link>https://underthehardhat.org/news/construction-costs-continue-to-rise-amid-inflationary-pressures-and-wage-growth/</link>
	<description></description>
	<lastBuildDate>Tue, 15 Jul 2025 22:14:18 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: How to solve lagging productivity in the construction sector - Under the Hard Hat		</title>
		<link>https://underthehardhat.org/news/construction-costs-continue-to-rise-amid-inflationary-pressures-and-wage-growth/#comment-2827</link>

		<dc:creator><![CDATA[How to solve lagging productivity in the construction sector - Under the Hard Hat]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 22:14:18 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=4146#comment-2827</guid>

					<description><![CDATA[[&#8230;] complete projects in the short term, it limits long-term growth and reduces competitiveness. With rising material costs, labor shortages, and tighter profit margins, sticking to outdated practices only makes it harder [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] complete projects in the short term, it limits long-term growth and reduces competitiveness. With rising material costs, labor shortages, and tighter profit margins, sticking to outdated practices only makes it harder [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: BC contractors face 72% skilled labor shortage amid rising project delays - Under the Hard Hat		</title>
		<link>https://underthehardhat.org/news/construction-costs-continue-to-rise-amid-inflationary-pressures-and-wage-growth/#comment-2822</link>

		<dc:creator><![CDATA[BC contractors face 72% skilled labor shortage amid rising project delays - Under the Hard Hat]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 21:54:52 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=4146#comment-2822</guid>

					<description><![CDATA[[&#8230;] Rising labor costs also mean higher overall project expenses, which may be passed down to developers and, eventually, consumers. This situation makes it harder for smaller construction firms to compete, leading to a greater concentration of work among larger companies. Without faster action to improve industry training and adjust immigration policies to bring in skilled workers, these problems will likely continue. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] Rising labor costs also mean higher overall project expenses, which may be passed down to developers and, eventually, consumers. This situation makes it harder for smaller construction firms to compete, leading to a greater concentration of work among larger companies. Without faster action to improve industry training and adjust immigration policies to bring in skilled workers, these problems will likely continue. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Canadian builders and manufacturers are sourcing alternative suppliers as a result of US tariffs		</title>
		<link>https://underthehardhat.org/news/construction-costs-continue-to-rise-amid-inflationary-pressures-and-wage-growth/#comment-2777</link>

		<dc:creator><![CDATA[Canadian builders and manufacturers are sourcing alternative suppliers as a result of US tariffs]]></dc:creator>
		<pubDate>Tue, 15 Jul 2025 16:54:41 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=4146#comment-2777</guid>

					<description><![CDATA[[&#8230;] analysts estimate construction costs could rise by 1% to 4% per project, depending on the materials used. That may not sound huge, but on a $10 [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] analysts estimate construction costs could rise by 1% to 4% per project, depending on the materials used. That may not sound huge, but on a $10 [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How much money a dam costs: The full breakdown		</title>
		<link>https://underthehardhat.org/news/construction-costs-continue-to-rise-amid-inflationary-pressures-and-wage-growth/#comment-2708</link>

		<dc:creator><![CDATA[How much money a dam costs: The full breakdown]]></dc:creator>
		<pubDate>Mon, 14 Jul 2025 10:00:48 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=4146#comment-2708</guid>

					<description><![CDATA[[&#8230;] landscape, its high price tag is starting to raise eyebrows. Dams have some of the highest upfront construction costs compared to renewable options like wind and solar, but they also come with expensive long-term [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] landscape, its high price tag is starting to raise eyebrows. Dams have some of the highest upfront construction costs compared to renewable options like wind and solar, but they also come with expensive long-term [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: MOCA Systems and Doxel partner to empower construction teams - Under the Hard Hat		</title>
		<link>https://underthehardhat.org/news/construction-costs-continue-to-rise-amid-inflationary-pressures-and-wage-growth/#comment-795</link>

		<dc:creator><![CDATA[MOCA Systems and Doxel partner to empower construction teams - Under the Hard Hat]]></dc:creator>
		<pubDate>Tue, 04 Mar 2025 10:02:16 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=4146#comment-795</guid>

					<description><![CDATA[[&#8230;] partnership stems from rising construction costs and reduced schedules. Contractors and business owners are forced to lean into advanced software to [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] partnership stems from rising construction costs and reduced schedules. Contractors and business owners are forced to lean into advanced software to [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Navigating growth and innovation in the lumber Industry: Insights from Sherwood Lumber&#039;s Michael Goodman - Under the Hard Hat		</title>
		<link>https://underthehardhat.org/news/construction-costs-continue-to-rise-amid-inflationary-pressures-and-wage-growth/#comment-550</link>

		<dc:creator><![CDATA[Navigating growth and innovation in the lumber Industry: Insights from Sherwood Lumber&#039;s Michael Goodman - Under the Hard Hat]]></dc:creator>
		<pubDate>Fri, 17 Jan 2025 17:51:37 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=4146#comment-550</guid>

					<description><![CDATA[[&#8230;] and Sherwood Lumber has had to adapt to a range of challenges to remain competitive. From fluctuating prices to shifts in housing demand, navigating these ups and downs requires a clear strategy and a strong [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] and Sherwood Lumber has had to adapt to a range of challenges to remain competitive. From fluctuating prices to shifts in housing demand, navigating these ups and downs requires a clear strategy and a strong [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Will Trump’s tariffs really impact lumber prices? Here’s what to know - Under the Hard Hat		</title>
		<link>https://underthehardhat.org/news/construction-costs-continue-to-rise-amid-inflationary-pressures-and-wage-growth/#comment-488</link>

		<dc:creator><![CDATA[Will Trump’s tariffs really impact lumber prices? Here’s what to know - Under the Hard Hat]]></dc:creator>
		<pubDate>Mon, 06 Jan 2025 10:01:02 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=4146#comment-488</guid>

					<description><![CDATA[[&#8230;] construction and housing, tariffs on Canadian lumber increase material costs, but the overall impact is manageable relative to a project&#8217;s total cost. Builders and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] construction and housing, tariffs on Canadian lumber increase material costs, but the overall impact is manageable relative to a project&#8217;s total cost. Builders and [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
