<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:media="http://search.yahoo.com/mrss/" 
	>
<channel>
	<title>
	Comments on: Largest data center construction companies in North America	</title>
	<atom:link href="https://underthehardhat.org/news/data-center-construction-companies/feed/" rel="self" type="application/rss+xml" />
	<link>https://underthehardhat.org/news/data-center-construction-companies/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Mar 2026 10:01:51 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: The most influential women in construction building our world		</title>
		<link>https://underthehardhat.org/news/data-center-construction-companies/#comment-8753</link>

		<dc:creator><![CDATA[The most influential women in construction building our world]]></dc:creator>
		<pubDate>Tue, 03 Mar 2026 10:01:51 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=15977#comment-8753</guid>

					<description><![CDATA[[&#8230;] over 30 years of experience, she now oversees the delivery of billions of dollars in sustainable data center projects. Nancy is disrupting the “old way” of doing things by pushing for greater automation and [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] over 30 years of experience, she now oversees the delivery of billions of dollars in sustainable data center projects. Nancy is disrupting the “old way” of doing things by pushing for greater automation and [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: North American construction equipment market outlook - Under the Hard Hat		</title>
		<link>https://underthehardhat.org/news/data-center-construction-companies/#comment-8686</link>

		<dc:creator><![CDATA[North American construction equipment market outlook - Under the Hard Hat]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 00:58:39 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=15977#comment-8686</guid>

					<description><![CDATA[[&#8230;] spike in demand for construction equipment is driven largely by energy infrastructure spending. Data centers are in peak demand, and investment in emerging sectors such as renewable energy and battery storage [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] spike in demand for construction equipment is driven largely by energy infrastructure spending. Data centers are in peak demand, and investment in emerging sectors such as renewable energy and battery storage [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
