<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Sustainable building in Canada: Top 5 provinces leading the way	</title>
	<atom:link href="https://underthehardhat.org/news/sustainable-building-in-canada/feed/" rel="self" type="application/rss+xml" />
	<link>https://underthehardhat.org/news/sustainable-building-in-canada/</link>
	<description></description>
	<lastBuildDate>Tue, 24 Mar 2026 10:01:30 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>
	<item>
		<title>
		By: Report: Demand for sustainable buildings is slowing since 2025		</title>
		<link>https://underthehardhat.org/news/sustainable-building-in-canada/#comment-8778</link>

		<dc:creator><![CDATA[Report: Demand for sustainable buildings is slowing since 2025]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 10:01:30 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=13748#comment-8778</guid>

					<description><![CDATA[[&#8230;] years, the construction and real estate industries have been racing to meet high demand for sustainable buildings. However, recent data from the Royal Institution of Chartered Surveyors (RICS) suggests that this [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] years, the construction and real estate industries have been racing to meet high demand for sustainable buildings. However, recent data from the Royal Institution of Chartered Surveyors (RICS) suggests that this [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: 2026 economic outlook: What’s shaping construction’s next wave of growth		</title>
		<link>https://underthehardhat.org/news/sustainable-building-in-canada/#comment-7879</link>

		<dc:creator><![CDATA[2026 economic outlook: What’s shaping construction’s next wave of growth]]></dc:creator>
		<pubDate>Tue, 30 Dec 2025 19:50:38 +0000</pubDate>
		<guid isPermaLink="false">https://underthehardhat.org/?p=13748#comment-7879</guid>

					<description><![CDATA[[&#8230;] From low-carbon building materials to energy-efficient systems, early adopters are showing how sustainable building practices and sustainable building design drive trust and business [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] From low-carbon building materials to energy-efficient systems, early adopters are showing how sustainable building practices and sustainable building design drive trust and business [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
